NAAC Accreditation Process
DVV – CLARIFICATION
Detailed metrics and evidence for Criterion III – Research, Innovations and Extension as per DVV clarifications.
CRITERIA 3 – RESEARCH, INNOVATIONS AND EXTENSION (110)
| Metric No. | Type | Descriptions | Action |
|---|---|---|---|
| 3.1 | - | Resource Mobilization for Research | |
| 3.1.1 | QnM | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years | View |
| 3.2 | - | Innovation Ecosystem | |
| 3.2.2 | QnM | Number of workshops / seminars / conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | View |
| 3.3 | - | Research Publication and Awards | |
| 3.3.1 | QnM | Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years | View |
| 3.3.2 | QnM | Number of books and chapters in edited volumes / books published and papers published in national / international conference proceedings per teacher during last five years | View |
| 3.4 | - | Extension Activities | |
| 3.4.3 | QnM | Number of extension and outreach programs conducted by the institution through organized forums including NSS / NCC with involvement of community during the last five years | View |
| 3.5 | - | Collaboration | |
| 3.5.1 | QnM | Number of functional MoUs / linkages with institutions / industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | View |
Integrity • Excellence • Documentation