NAAC Accreditation Process
DVV – CLARIFICATION
Detailed metrics and evidence for Criterion II – Teaching-Learning and Evaluation as per DVV clarifications.
CRITERION II – TEACHING-LEARNING AND EVALUATION (350)
| Metric No. | Type | Descriptions | Action |
|---|---|---|---|
| 2.1 | - | Student Enrolment and Profile | |
| 2.1.1 | QnM | Enrolment percentage | View |
| 2.1.2 | QnM | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | View |
| 2.2 | - | Student Teacher Ratio | |
| 2.2.1 | QnM | Student – Full time Teacher Ratio | View |
| 2.4 | - | Teacher Profile and Quality | |
| 2.4.1 | QnM | Percentage of full-time teachers against sanctioned posts during the last five years | View |
| 2.4.2 | QnM | Percentage of full-time teachers with NET / SET / SLET / Ph.D. / D.Sc. / D.Litt. / L.L.D. during the last five years | View |
| 2.6 | - | Student Performance and Learning Outcome | |
| 2.6.3 | QnM | Pass percentage of Students during last five years (excluding backlog students) | View |
Integrity • Excellence • Documentation