NAAC Accreditation Process
Criterion II
Detailed metrics and evidence for Teaching-Learning and Evaluation as per SSR guidelines.
Teaching-Learning and Evaluation (350)
| Metric No. | Type | Description | Weightage | Action |
|---|---|---|---|---|
| 2.1 | - | Student Enrolment and Profile | 40 | |
| 2.1.1 | QnM | Enrolment percentage | 20 | View |
| 2.1.2 | QnM | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) | 20 | View |
| 2.2 | - | Student Teacher Ratio | 40 | |
| 2.2.1 | QnM | Student – Full time Teacher Ratio | 40 | View |
| 2.3 | - | Teaching–Learning Process | 40 | |
| 2.3.1 | QIM | Student centric methods, such as experiential learning, participative learning and problem solving methodologies. | 40 | View |
| 2.4 | - | Teacher Profile and Quality | 40 | |
| 2.4.1 | QnM | Percentage of full-time teachers against sanctioned posts during the last five years | 15 | View |
| 2.4.2 | QnM | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. | 25 | View |
| 2.5 | - | Evaluation Process and Reforms | 40 | |
| 2.5.1 | QIM | Mechanism of internal/ external assessment is transparent and time-bound. | 40 | View |
| 2.6 | - | Student Performance and Learning Outcome | 90 | |
| 2.6.1 | QIM | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes. | 25 | View |
| 2.6.2 | QIM | Attainment of POs and COs are evaluated | 20 | View |
| 2.6.3 | QnM | Pass percentage of Students during last five years | 45 | View |
| 2.7 | - | Student Satisfaction Survey | 60 | |
| 2.7.1 | QnM | Online student satisfaction survey regarding teaching learning process | 60 | View |
Integrity • Excellence • Documentation