NAAC Accreditation Process
Criterion III
Detailed metrics and evidence for Research, Innovations and Extension as per SSR guidelines.
Research, Innovations and Extension (110)
| Metric No. | Type | Description | Weightage | Action |
|---|---|---|---|---|
| 3.1 | - | Resource Mobilization for Research | 15 | |
| 3.1.1 | QnM | Grants received from Government and non-governmental agencies for research projects (INR in Lakhs) | 15 | View |
| 3.2 | - | Innovation Ecosystem | 15 | |
| 3.2.1 | QIM | Institution has created an ecosystem for innovations and initiatives for transfer of knowledge. | 10 | View |
| 3.2.2 | QnM | Number of workshops/seminars/conferences including on Research Methodology, IPR and entrepreneurship. | 05 | View |
| 3.3 | - | Research Publications and Awards | 25 | |
| 3.3.1 | QnM | Number of research papers published per teacher in the Journals notified on UGC care list. | 15 | View |
| 3.3.2 | QnM | Number of books and chapters in edited volumes/books published and papers published per teacher. | 10 | View |
| 3.4 | - | Extension Activities | 40 | |
| 3.4.1 | QIM | Extension activities are carried out in the neighborhood community, sensitizing students to social issues. | 10 | View |
| 3.4.2 | QnM | Awards and recognitions received for extension activities from government recognized bodies. | 10 | View |
| 3.4.3 | QnM | Number of extension and outreach programs conducted through NSS/NCC/Red cross/YRC etc. | 20 | View |
| 3.5 | - | Collaboration | 15 | |
| 3.5.1 | QnM | Number of functional MoUs/linkages with institutions/ industries for internship, project work, and research. | 15 | View |
Integrity • Excellence • Documentation