NAAC Accreditation Process
DVV – CLARIFICATION
Detailed metrics and evidence for Criterion V – Student Support and Progression as per DVV clarifications.
CRITERION 5 – STUDENT SUPPORT AND PROGRESSION (140)
| Metric No. | Type | Descriptions | Action |
|---|---|---|---|
| 5.1 | - | Student Support | |
| 5.1.1 | QnM | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies... during the last five years | View |
| 5.1.2 | QnM |
Capacity development and skills enhancement activities organised for
improving students’ capability
1. Soft skills
2. Language & Comm skills
3. Life skills (Yoga, etc.)
4. Trends in Tech
|
View |
| 5.1.3 | QnM | Percentage of students benefited by guidance for competitive examinations and career counselling during the last five years | View |
| 5.1.4 | QnM |
Institution adopts mechanisms for redressal of student grievances
including sexual harassment and ragging cases
Zero Tolerance Policy • Online/Offline Redressal • Statutory Guidelines
|
View |
| 5.2 | - | Student Progression | |
| 5.2.1 | QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View |
| 5.2.2 | QnM | Percentage of students qualifying in state / national / international level examinations during the last five years | View |
| 5.3 | - | Student Participation and Activities | |
| 5.3.1 | QnM | Number of awards / medals for outstanding performance in sports / cultural activities at University / level during the last five years | View |
| 5.3.2 | QnM | Average number of sports and cultural programs in which students participated during the last five years | View |
Integrity • Excellence • Documentation